Last September, the fast growing smartphone brand iQOO launched a new smartphone called iQOO Z5 5G (ICO Z5 5G) in India and its domestic market China. At the time, the handset was offered in two color options – Mystic Space and Arctic Dawn. But now, almost two months after its release, Vivo’s one-time sub-brand has come up with a color variant of the iQOO Z5 5G model, dubbed Cyber Grid. In that case the Mystic Space and Arctic Dawn variants of the phone will have a plain or simple design, but this new version will have a gradient blue colored rear panel with vertical stripes. However, the price of the new edition or other features have been kept unchanged. Let’s take a look at all the information regarding the availability and specifications of iQOO Z5 5G Cyber Grid Edition.

Specification of iQOO Z5 5G Cyber Grid Edition
The ICO Z5 5G Cyber Grid phone has a 6.8-inch HD + IPS LCD with a refresh rate of 120 Hz. This phone has Snapdragon 8G processor, LPDDR5 RAM and UFS 3.1 storage. The phone comes with 44 watt fast charging support and a 5,000 mAh battery.
For photography, the phone features a 64-megapixel primary camera, an 8-megapixel ultraviolet lens, and a rear camera setup with a 2-megapixel depth sensor. There will be a 16 megapixel front-facing camera for selfies and video calling. Other features include a side-facing fingerprint scanner, liquid-cooling system, dual stereo speakers, dual SIM, 5G, Wi-Fi, Bluetooth 5.1, GPS and 3.5mm audio jack.
Vivo iQOO Z5 5G Specifications
BASIC INFO | |
Brand | Vivo |
Model | iQOO Z5 |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 164.7 x 76.7 x 8.5 mm (6.48 x 3.02 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Colors | Black, Silver, Aurora |
Body Material | Front Glass, Back Glass, Plastic Frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.67 inches |
Type | IPS LCD, 120Hz, HDR10, 650 nits (typ) |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide) HDR 1080p@30fps |
HARDWARE | |
OS | Android 11, Funtouch 12 (International), OriginOS for iQOO 1.0 (China) |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 44W, 50% in 26 min (advertised) |
COMMONS | |
Sound | 3.5mm jack 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |