The Vivo X70 series was launched in China in early September. Three smartphones are brought under this series – Vivo X70, Vivo X70 Pro, Vivo X70 Pro +. The last two phones were launched in India at the end of September. However, just a few weeks after the launch of the X70 series, its successor, Vivo has reportedly started working on the X80. Even the specifications of the phone have come to the fore.
A Chinese tipstar has claimed that the Vivo X80 series could launch in the first quarter of next year. The base model of this series, the Vivo X80, will have a full HD Plus resolution display, which is not surprising at all. Again this display will support 120 Hz refresh rate. Although its size is unknown.
The main attraction of Vivo X60 phone will be its camera. This phone will have a rear camera with a 50 megapixel primary sensor. The size of this sensor is 1 / 1.3 inch. This sensor will support 5-axis VIS stabilization. The rear camera setup of the Vivo X60 phone will have a 12 megapixel portrait sensor.
Again, this phone will use 4 nm based MediaTek Dimension 2000 processor. This processor will be an upgraded version of Dimension 1200. However, Tipster claims that the Vivo X80 will come in multiple RAM and storage variants.
Vivo X80 China specifications
GeneralDesign
Height | 159.5 mm |
Width | 75.4 mm |
Thickness | 7.5 mm |
Weight | 173 grams |
Colours | Black, Blue, Pink |
Display
Screen Size | 6.52 inches (16.66 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Display Type | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 895 |
Processor | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 730 |
Ram | 12 GB |
Storage
Internal Memory | 256 GB |
Camera
Camera Setup | Single |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, 48 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm, 64 MP, f/2.4, (macro) |
Auto Focus | Yes |
Flash | Yes, Dual LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 44 MP, (wide) |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Comments 1