Most phones lose performance in adverse weather So the idea of a rugged phone has been created from the idea that it can work properly even in the rain, extreme hot-cold temperature environment or playing achar. Rage class phones are more common in the hands of people working in adventure-crazy and inaccessible environments. In terms of strength, the raged pair is fair weight. But the camera quality of this type of phone is not satisfactory. So this time ZEEKER P10 is in the market to get rid of the notoriety of low quality camera quality of ragged phone.

It is the world’s first ragged phone with a 108 megapixel camera. As a result, those who are addicted to adventure, from the most remote to the most inaccessible places in the world, will have the advantage of getting a durable and robust phone, as well as the ability to take great pictures with the camera.
The ZEEKER P10 Rage phone has a quad camera setup – a 106-megapixel Samsung HM2 sensor + an 8-megapixel ultra-wide camera + an 8-megapixel night vision camera, and a 2-megapixel depth camera.
ZEEKER P10 is offered with Helio G65 processor for performance. It also has 8 GB RAM + 128 GB internal storage, battery capacity of 6,000 mAh. With the support of Global Band on the phone, a good network can be found anywhere in the world. The display of this phone is 6.49 inches.
Full Specifications
NETWORK
Technology | GSM / HSPA / CDMA / LTE |
2G Network Bands | 2G: GSM: B2 /B3 /B5 /B8 CDMA1X: BC0 /BC1 /BC10 |
3G Network Bands | 3G Bands: WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA Bands: B34 /39 CDMA EVDO: BC0 /BC1 /BC10 |
4G Network Bands | 4G Bands: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /66 TDD-LTE Bands: B34 /38 /39 /40 /41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Zeeker P10 |
Announced | 2021, October 14th |
Status | Available. Released 2021, October |
BODY
Dimensions | 172.6 x 80.8 x 14.6 mm |
Weight | 317 grams |
Build | Glass front (Corning Gorilla Glass) – IP68 / IP69K, MIL-STD- 810G – Waterproof and dustproof and shockproof – 1.8m drop resistance |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.49 inches, 104.1 cm2 (~80.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Glass front (Corning Gorilla Glass) |
PLATFORM
Operating System | Android 11 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY
RAM (Memory) | 6 GB (LPDDR4X) |
Storage Capacity | 128 GB (UFS 2.1) |
Card Slot | Yes, up to 256 GB via microSD card (uses SIM 2 slot) |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |

MAIN CAMERA
Camera Type | Quadruple Lenses |
Camera Sensor(s) | Main: 108 MP, f/1.8, 26mm, 1/1.52″, 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 120˚ Night Vision: 8 MP, Depth: 2 MP, f/2.4 |
Camera Features | Ultra wide-angle image and video mode, Steady handheld video recording, Slow motion video, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, |
Video Resolution | 1080p/720p/480p@30fps |
LED Flash | Yes, Tiple-LED main flash Quad Infrared LEDs |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | AI FaceID Face beautification |
Video Resolution | 1080p/720p/480p@30fps |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Sound Enhancements | Active Noise Cancelation with a dedicated mic |
CONNECTIVITY
USB | Micro USB Type-C 2.0 reversible connector |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Polymer 6000mAh battery |
Fast Charging | Yes, 18W charging |
Wireless Charging | Yes, 15W wireless charging |
OTHER FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Hack Black, Storm White |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV /RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Box Contents | – Zeeker P10 – Charging Brick – USB cable – User Manual |